General information about company | |
Scrip code | 522005 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | |
Name of company | AUSTIN ENGINEERING CO.LTD. |
Type of company | |
Class of security | Equity |
Date of start of financial year | 01-04-2018 |
Date of end of financial year | 31-03-2019 |
Date of board meeting when results were approved | 12-02-2019 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 04-02-2019 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Third quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Multi segment |
Description of single segment | |
Start date and time of board meeting | 12-02-2019 14:00 |
End date and time of board meeting | 12-02-2019 14:25 |
Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2018 | 01-04-2018 |
B | Date of end of reporting period | 31-12-2018 | 31-12-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
1 | Income | ||
Revenue from operations | 2122.04 | 7236.07 | |
Other income | 25.32 | 73.04 | |
Total income | 2147.36 | 7309.11 | |
2 | Expenses | ||
(a) | Cost of materials consumed | 694.8 | 2679.09 |
(b) | Purchases of stock-in-trade | 336.05 | 1086.08 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 72.16 | 42.5 |
(d) | Employee benefit expense | 427.25 | 1250.9 |
(e) | Finance costs | 19.41 | 52.27 |
(f) | Depreciation, depletion and amortisation expense | 27.98 | 83.26 |
(f) | Other Expenses | ||
1 | other exps | 580.29 | 1940.76 |
10 | |||
Total other expenses | 580.29 | 1940.76 | |
Total expenses | 2157.94 | 7134.86 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2018 | 01-04-2018 |
B | Date of end of reporting period | 31-12-2018 | 31-12-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
3 | Total profit before exceptional items and tax | -10.58 | 174.25 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -10.58 | 174.25 |
7 | Tax expense | ||
8 | Current tax | 0 | 0 |
9 | Deferred tax | -3.85 | 29.47 |
10 | Total tax expenses | -3.85 | 29.47 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | -6.73 | 144.78 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | -6.73 | 144.78 |
22 | Other comprehensive income net of taxes | -32.31 | 12.06 |
Financial Results – Ind-AS | |||
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-10-2018 | 01-04-2018 |
B | Date of end of reporting period | 31-12-2018 | 31-12-2018 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
23 | Total Comprehensive Income for the period | -39.04 | 156.84 |
24 | Total profit or loss, attributable to | ||
Profit or loss, attributable to owners of parent | |||
Total profit or loss, attributable to non-controlling interests | |||
25 | Total Comprehensive income for the period attributable to | ||
Comprehensive income for the period attributable to owners of parent | 0 | 0 | |
Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 | |
26 | Details of equity share capital | ||
Paid-up equity share capital | 347.78 | 347.78 | |
Face value of equity share capital | 10 | 10 | |
27 | Details of debt securities | ||
28 | Reserves excluding revaluation reserve | ||
29 | Earnings per share | ||
i | Earnings per equity share for continuing operations | ||
Basic earnings (loss) per share from continuing operations | -0.19 | 4.16 | |
Diluted earnings (loss) per share from continuing operations | -0.19 | 4.16 | |
ii | Earnings per equity share for discontinued operations | ||
Basic earnings (loss) per share from discontinued operations | 0 | 0 | |
Diluted earnings (loss) per share from discontinued operations | 0 | 0 | |
ii | Earnings per equity share | ||
Basic earnings (loss) per share from continuing and discontinued operations | -0.19 | 4.16 | |
Diluted earnings (loss) per share from continuing and discontinued operations | -0.19 | 4.16 | |
30 | Debt equity ratio | ||
31 | Debt service coverage ratio | ||
32 | Interest service coverage ratio | ||
33 | Disclosure of notes on financial results |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results | |||
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-10-2018 | 01-04-2018 | |
Date of end of reporting period | 31-12-2018 | 31-12-2018 | |
Whether accounts are audited or unaudited | Unaudited | Unaudited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
1 | Segment Revenue (Income) | ||
(net sale/income from each segment should be disclosed) | |||
1 | bearing | 2122.62 | 7244.51 |
2 | wind turbine for generation | 24.72 | 64.59 |
3 | unallocated | 0 | 0 |
Total Segment Revenue | 2147.34 | 7309.1 | |
Less: Inter segment revenue | 24.72 | 64.59 | |
Revenue from operations | 2122.62 | 7244.51 | |
2 | Segment Result | ||
Profit (+) / Loss (-) before tax and interest from each segment | |||
1 | bearing | -14.19 | 170.29 |
2 | wind turbine for generation | 23.02 | 56.23 |
3 | unallocated | 0 | 0 |
Total Profit before tax | 8.83 | 226.52 | |
i. Finance cost | 19.41 | 52.27 | |
ii. Other Unallocable Expenditure net off Unallocable income | |||
Profit before tax | -10.58 | 174.25 | |
3 | (Segment Asset - Segment Liabilities) | ||
Segment Asset | |||
1 | bearing | 8484.48 | 8484.48 |
2 | wind turbine for generation | 56.81 | 56.81 |
3 | unallocated | 131.53 | 131.53 |
Total Segment Asset | 8672.82 | 8672.82 | |
Un-allocable Assets | |||
Net Segment Asset | 8672.82 | 8672.82 | |
4 | Segment Liabilities | ||
Segment Liabilities | |||
1 | bearing | 3386.19 | 3386.19 |
2 | wind turbine for generation | 5 | 5 |
3 | unallocated | 0 | 0 |
Total Segment Liabilities | 3391.19 | 3391.19 | |
Un-allocable Liabilities | |||
Net Segment Liabilities | 3391.19 | 3391.19 | |
Disclosure of notes on segments |